Unemployment rate, table
Updated: 30 Mar 2021
Next update: 4 May 2021
Monthly unemployment rate 1989M01-2020M12 | |||
---|---|---|---|
Total | Males | Females | |
1989M01 | 3,6 | 3,6 | 3,5 |
1989M02 | 3,0 | 3,4 | 2,5 |
1989M03 | 3,9 | 4,3 | 3,4 |
1989M04 | 4,6 | 4,7 | 4,5 |
1989M05 | 6,4 | 6,3 | 6,5 |
1989M06 | 2,1 | 2,1 | 2,1 |
1989M07 | 2,1 | 2,1 | 2,1 |
1989M08 | 2,4 | 2,3 | 2,5 |
1989M09 | 2,2 | 1,8 | 2,5 |
1989M10 | 2,2 | 2,3 | 2,1 |
1989M11 | 2,5 | 2,4 | 2,6 |
1989M12 | 2,3 | 2,5 | 2,0 |
1990M01 | 2,9 | 3,3 | 2,5 |
1990M02 | 2,7 | 3,4 | 1,9 |
1990M03 | 3,3 | 4,0 | 2,4 |
1990M04 | 4,5 | 5,1 | 3,7 |
1990M05 | 6,1 | 6,2 | 5,9 |
1990M06 | 2,5 | 2,7 | 2,3 |
1990M07 | 2,1 | 2,1 | 2,2 |
1990M08 | 2,2 | 2,3 | 2,0 |
1990M09 | 2,4 | 2,9 | 1,8 |
1990M10 | 3,0 | 3,4 | 2,5 |
1990M11 | 3,1 | 3,7 | 2,4 |
1990M12 | 3,2 | 3,9 | 2,3 |
1991M01 | 4,1 | 4,9 | 3,3 |
1991M02 | 4,5 | 5,9 | 3,0 |
1991M03 | 5,2 | 6,7 | 3,7 |
1991M04 | 6,7 | 7,8 | 5,5 |
1991M05 | 9,1 | 10,2 | 7,9 |
1991M06 | 5,9 | 7,1 | 4,6 |
1991M07 | 5,9 | 6,9 | 4,9 |
1991M08 | 6,2 | 7,3 | 5,1 |
1991M09 | 7,4 | 9,9 | 4,7 |
1991M10 | 7,7 | 9,0 | 6,2 |
1991M11 | 8,0 | 9,2 | 6,8 |
1991M12 | 8,6 | 11,0 | 6,0 |
1992M01 | 10,3 | 12,3 | 8,0 |
1992M02 | 10,2 | 12,5 | 7,8 |
1992M03 | 10,6 | 12,9 | 8,0 |
1992M04 | 11,7 | 13,6 | 9,5 |
1992M05 | 13,5 | 15,5 | 11,4 |
1992M06 | 11,6 | 12,8 | 10,3 |
1992M07 | 10,6 | 12,3 | 8,7 |
1992M08 | 11,5 | 13,4 | 9,4 |
1992M09 | 11,8 | 13,4 | 10,0 |
1992M10 | 12,7 | 14,7 | 10,4 |
1992M11 | 13,2 | 15,0 | 11,2 |
1992M12 | 12,9 | 15,1 | 10,4 |
1993M01 | 14,3 | 16,2 | 12,3 |
1993M02 | 15,6 | 18,3 | 12,5 |
1993M03 | 16,1 | 18,0 | 14,0 |
1993M04 | 17,1 | 19,1 | 14,8 |
1993M05 | 19,0 | 20,4 | 17,4 |
1993M06 | 16,3 | 17,3 | 15,2 |
1993M07 | 14,9 | 16,1 | 13,7 |
1993M08 | 15,6 | 16,9 | 14,3 |
1993M09 | 16,7 | 18,0 | 15,4 |
1993M10 | 16,9 | 18,8 | 14,7 |
1993M11 | 16,5 | 18,8 | 13,9 |
1993M12 | 17,1 | 19,4 | 14,6 |
1994M01 | 18,7 | 21,2 | 16,0 |
1994M02 | 16,9 | 19,3 | 14,1 |
1994M03 | 18,3 | 20,2 | 16,2 |
1994M04 | 18,5 | 20,6 | 16,1 |
1994M05 | 19,9 | 22,1 | 17,5 |
1994M06 | 16,1 | 17,4 | 14,7 |
1994M07 | 15,4 | 16,6 | 14,0 |
1994M08 | 14,6 | 15,3 | 13,8 |
1994M09 | 15,7 | 16,8 | 14,3 |
1994M10 | 15,2 | 16,4 | 13,9 |
1994M11 | 15,0 | 15,8 | 14,1 |
1994M12 | 14,7 | 15,9 | 13,4 |
1995M01 | 16,9 | 17,6 | 16,0 |
1995M02 | 15,5 | 16,2 | 14,8 |
1995M03 | 15,0 | 15,6 | 14,4 |
1995M04 | 16,1 | 16,9 | 15,2 |
1995M05 | 17,1 | 17,3 | 16,9 |
1995M06 | 14,8 | 14,1 | 15,5 |
1995M07 | 14,8 | 15,0 | 14,7 |
1995M08 | 14,7 | 14,5 | 14,9 |
1995M09 | 14,8 | 14,8 | 14,7 |
1995M10 | 14,8 | 14,9 | 14,8 |
1995M11 | 15,1 | 15,3 | 14,9 |
1995M12 | 15,2 | 16,2 | 14,0 |
1996M01 | 16,3 | 16,8 | 15,8 |
1996M02 | 15,0 | 15,7 | 14,2 |
1996M03 | 14,5 | 14,8 | 14,2 |
1996M04 | 14,7 | 14,9 | 14,6 |
1996M05 | 16,9 | 16,4 | 17,4 |
1996M06 | 15,1 | 14,2 | 16,0 |
1996M07 | 13,0 | 12,5 | 13,4 |
1996M08 | 14,0 | 13,2 | 14,8 |
1996M09 | 14,2 | 13,9 | 14,5 |
1996M10 | 13,8 | 13,7 | 13,9 |
1996M11 | 14,1 | 13,5 | 14,9 |
1996M12 | 13,2 | 12,2 | 14,3 |
1997M01 | 14,2 | 14,7 | 13,6 |
1997M02 | 13,4 | 13,2 | 13,7 |
1997M03 | 13,6 | 13,6 | 13,7 |
1997M04 | 14,3 | 15,7 | 12,7 |
1997M05 | 15,4 | 13,8 | 17,1 |
1997M06 | 13,4 | 12,1 | 14,9 |
1997M07 | 10,8 | 10,8 | 10,9 |
1997M08 | 11,1 | 10,1 | 12,2 |
1997M09 | 11,4 | 10,7 | 12,2 |
1997M10 | 11,3 | 11,1 | 11,5 |
1997M11 | 11,4 | 10,9 | 12,0 |
1997M12 | 11,4 | 11,2 | 11,7 |
1998M01 | 12,1 | 12,3 | 11,7 |
1998M02 | 11,8 | 11,6 | 12,0 |
1998M03 | 12,4 | 12,3 | 12,5 |
1998M04 | 12,6 | 12,6 | 12,7 |
1998M05 | 14,6 | 13,8 | 15,5 |
1998M06 | 12,0 | 11,3 | 12,8 |
1998M07 | 10,1 | 9,4 | 10,8 |
1998M08 | 10,2 | 9,3 | 11,1 |
1998M09 | 10,2 | 9,3 | 11,2 |
1998M10 | 10,0 | 8,9 | 11,2 |
1998M11 | 10,1 | 9,4 | 10,8 |
1998M12 | 10,2 | 9,8 | 10,7 |
1999M01 | 11,0 | 11,3 | 10,8 |
1999M02 | 10,7 | 11,3 | 10,2 |
1999M03 | 10,9 | 10,9 | 10,9 |
1999M04 | 11,5 | 11,3 | 11,6 |
1999M05 | 13,3 | 12,7 | 14,0 |
1999M06 | 10,3 | 9,1 | 11,7 |
1999M07 | 8,6 | 8,3 | 8,9 |
1999M08 | 9,0 | 7,9 | 10,1 |
1999M09 | 9,1 | 7,6 | 10,7 |
1999M10 | 9,5 | 9,0 | 10,0 |
1999M11 | 9,4 | 9,4 | 9,4 |
1999M12 | 9,1 | 8,4 | 9,9 |
2000M01 | 10,6 | 10,1 | 11,1 |
2000M02 | 11,3 | 11,3 | 11,3 |
2000M03 | 11,2 | 10,7 | 11,7 |
2000M04 | 11,0 | 11,4 | 10,6 |
2000M05 | 11,9 | 10,5 | 13,5 |
2000M06 | 10,3 | 9,0 | 11,6 |
2000M07 | 7,8 | 6,7 | 9,1 |
2000M08 | 8,3 | 7,1 | 9,6 |
2000M09 | 9,1 | 8,2 | 10,1 |
2000M10 | 8,9 | 8,3 | 9,5 |
2000M11 | 8,7 | 7,9 | 9,7 |
2000M12 | 8,3 | 7,8 | 8,9 |
2001M01 | 9,9 | 9,0 | 10,8 |
2001M02 | 9,8 | 9,1 | 10,4 |
2001M03 | 9,6 | 9,5 | 9,8 |
2001M04 | 10,3 | 10,4 | 10,2 |
2001M05 | 11,3 | 10,8 | 11,7 |
2001M06 | 9,3 | 8,4 | 10,3 |
2001M07 | 7,6 | 7,0 | 8,2 |
2001M08 | 7,8 | 7,1 | 8,6 |
2001M09 | 8,7 | 7,9 | 9,6 |
2001M10 | 8,3 | 8,2 | 8,4 |
2001M11 | 8,8 | 8,2 | 9,4 |
2001M12 | 8,1 | 7,8 | 8,4 |
2002M01 | 9,9 | 9,9 | 9,9 |
2002M02 | 9,4 | 9,6 | 9,1 |
2002M03 | 9,5 | 9,2 | 9,8 |
2002M04 | 10,4 | 10,8 | 10,0 |
2002M05 | 11,9 | 12,4 | 11,3 |
2002M06 | 9,0 | 8,8 | 9,3 |
2002M07 | 7,8 | 7,8 | 7,9 |
2002M08 | 8,1 | 7,7 | 8,5 |
2002M09 | 8,1 | 8,2 | 8,0 |
2002M10 | 8,5 | 8,1 | 8,9 |
2002M11 | 8,2 | 8,1 | 8,3 |
2002M12 | 8,1 | 8,7 | 7,6 |
2003M01 | 9,5 | 9,8 | 9,3 |
2003M02 | 9,0 | 9,0 | 8,9 |
2003M03 | 9,9 | 10,9 | 8,9 |
2003M04 | 10,4 | 11,1 | 9,7 |
2003M05 | 11,4 | 11,8 | 11,0 |
2003M06 | 9,6 | 10,1 | 9,2 |
2003M07 | 7,9 | 7,4 | 8,5 |
2003M08 | 7,7 | 7,4 | 8,0 |
2003M09 | 8,0 | 8,0 | 8,0 |
2003M10 | 8,3 | 7,7 | 8,9 |
2003M11 | 8,2 | 8,3 | 8,2 |
2003M12 | 8,2 | 8,6 | 7,8 |
2004M01 | 9,5 | 10,3 | 8,8 |
2004M02 | 9,0 | 9,3 | 8,7 |
2004M03 | 9,5 | 9,7 | 9,2 |
2004M04 | 10,6 | 11,0 | 10,2 |
2004M05 | 11,6 | 11,3 | 12,0 |
2004M06 | 8,9 | 8,3 | 9,5 |
2004M07 | 7,8 | 7,3 | 8,5 |
2004M08 | 8,0 | 7,4 | 8,6 |
2004M09 | 7,2 | 6,9 | 7,5 |
2004M10 | 8,0 | 7,6 | 8,4 |
2004M11 | 8,1 | 8,1 | 8,0 |
2004M12 | 7,7 | 7,9 | 7,5 |
2005M01 | 9,8 | 9,9 | 9,6 |
2005M02 | 9,2 | 9,2 | 9,1 |
2005M03 | 8,5 | 9,0 | 7,9 |
2005M04 | 10,0 | 10,4 | 9,6 |
2005M05 | 10,2 | 10,0 | 10,4 |
2005M06 | 8,7 | 8,3 | 9,0 |
2005M07 | 7,3 | 6,5 | 8,2 |
2005M08 | 7,2 | 6,9 | 7,4 |
2005M09 | 7,1 | 6,4 | 7,9 |
2005M10 | 7,2 | 6,8 | 7,5 |
2005M11 | 8,0 | 7,8 | 8,1 |
2005M12 | 7,6 | 6,8 | 8,6 |
2006M01 | 8,7 | 8,6 | 8,9 |
2006M02 | 8,4 | 8,5 | 8,2 |
2006M03 | 8,1 | 8,1 | 8,1 |
2006M04 | 8,6 | 9,0 | 8,2 |
2006M05 | 10,1 | 10,0 | 10,3 |
2006M06 | 8,1 | 7,2 | 9,0 |
2006M07 | 6,6 | 6,0 | 7,2 |
2006M08 | 6,9 | 6,0 | 7,8 |
2006M09 | 6,8 | 6,2 | 7,5 |
2006M10 | 7,2 | 6,6 | 7,8 |
2006M11 | 6,7 | 6,3 | 7,1 |
2006M12 | 6,4 | 6,0 | 6,8 |
2007M01 | 7,6 | 7,6 | 7,5 |
2007M02 | 7,5 | 7,3 | 7,7 |
2007M03 | 7,7 | 7,6 | 7,7 |
2007M04 | 7,2 | 7,4 | 7,0 |
2007M05 | 8,5 | 8,0 | 9,0 |
2007M06 | 7,4 | 6,7 | 8,1 |
2007M07 | 5,9 | 5,0 | 6,8 |
2007M08 | 5,9 | 5,3 | 6,6 |
2007M09 | 6,4 | 6,0 | 6,8 |
2007M10 | 6,2 | 6,0 | 6,3 |
2007M11 | 6,1 | 5,7 | 6,6 |
2007M12 | 6,0 | 5,9 | 6,1 |
2008M01 | 6,8 | 6,3 | 7,3 |
2008M02 | 6,4 | 5,8 | 7,0 |
2008M03 | 6,8 | 7,2 | 6,3 |
2008M04 | 6,2 | 6,2 | 6,2 |
2008M05 | 8,8 | 8,7 | 9,0 |
2008M06 | 6,8 | 6,3 | 7,4 |
2008M07 | 5,2 | 4,5 | 6,0 |
2008M08 | 5,6 | 4,6 | 6,5 |
2008M09 | 5,9 | 5,7 | 6,1 |
2008M10 | 5,8 | 6,0 | 5,6 |
2008M11 | 6,0 | 5,5 | 6,6 |
2008M12 | 6,1 | 6,0 | 6,1 |
2009M01 | 7,0 | 7,3 | 6,7 |
2009M02 | 7,6 | 8,1 | 7,0 |
2009M03 | 8,3 | 9,7 | 6,9 |
2009M04 | 8,8 | 9,5 | 8,0 |
2009M05 | 10,9 | 12,0 | 9,7 |
2009M06 | 9,1 | 10,2 | 7,9 |
2009M07 | 7,7 | 7,6 | 7,9 |
2009M08 | 7,6 | 8,0 | 7,1 |
2009M09 | 7,3 | 7,6 | 7,0 |
2009M10 | 8,2 | 8,7 | 7,7 |
2009M11 | 8,5 | 9,3 | 7,7 |
2009M12 | 7,9 | 8,7 | 7,0 |
2010M01 | 9,5 | 10,8 | 8,2 |
2010M02 | 9,2 | 10,1 | 8,2 |
2010M03 | 9,1 | 10,5 | 7,5 |
2010M04 | 9,3 | 10,5 | 8,0 |
2010M05 | 10,5 | 12,0 | 9,0 |
2010M06 | 8,8 | 8,4 | 9,3 |
2010M07 | 7,5 | 7,4 | 7,6 |
2010M08 | 7,3 | 7,9 | 6,7 |
2010M09 | 7,0 | 7,4 | 6,5 |
2010M10 | 7,4 | 7,7 | 7,0 |
2010M11 | 7,1 | 8,2 | 6,0 |
2010M12 | 7,9 | 8,2 | 7,5 |
2011M01 | 8,2 | 9,0 | 7,3 |
2011M02 | 8,4 | 8,7 | 8,0 |
2011M03 | 9,3 | 10,1 | 8,4 |
2011M04 | 8,2 | 9,6 | 6,7 |
2011M05 | 9,8 | 10,1 | 9,5 |
2011M06 | 8,4 | 8,5 | 8,3 |
2011M07 | 6,9 | 7,2 | 6,6 |
2011M08 | 6,6 | 6,5 | 6,6 |
2011M09 | 6,9 | 7,8 | 5,8 |
2011M10 | 7,0 | 7,8 | 6,2 |
2011M11 | 6,2 | 7,0 | 5,4 |
2011M12 | 7,4 | 8,4 | 6,3 |
2012M01 | 7,8 | 8,6 | 6,9 |
2012M02 | 7,7 | 8,6 | 6,6 |
2012M03 | 8,5 | 9,2 | 7,9 |
2012M04 | 8,4 | 9,8 | 6,9 |
2012M05 | 9,5 | 10,5 | 8,5 |
2012M06 | 7,9 | 7,8 | 8,1 |
2012M07 | 6,9 | 6,8 | 7,0 |
2012M08 | 7,3 | 7,4 | 7,2 |
2012M09 | 7,1 | 7,5 | 6,6 |
2012M10 | 6,9 | 7,2 | 6,6 |
2012M11 | 7,3 | 8,5 | 6,0 |
2012M12 | 6,9 | 7,5 | 6,3 |
2013M01 | 8,7 | 9,6 | 7,6 |
2013M02 | 8,7 | 9,7 | 7,6 |
2013M03 | 9,0 | 9,7 | 8,2 |
2013M04 | 8,8 | 10,2 | 7,3 |
2013M05 | 10,8 | 12,0 | 9,5 |
2013M06 | 7,8 | 7,9 | 7,6 |
2013M07 | 6,6 | 6,8 | 6,4 |
2013M08 | 7,1 | 7,1 | 7,1 |
2013M09 | 7,6 | 8,3 | 6,8 |
2013M10 | 7,4 | 7,6 | 7,2 |
2013M11 | 7,9 | 8,4 | 7,5 |
2013M12 | 7,9 | 8,4 | 7,3 |
2014M01 | 8,5 | 9,5 | 7,4 |
2014M02 | 9,1 | 10,1 | 8,1 |
2014M03 | 9,5 | 9,9 | 9,2 |
2014M04 | 9,0 | 10,3 | 7,6 |
2014M05 | 10,7 | 11,8 | 9,6 |
2014M06 | 9,2 | 8,9 | 9,5 |
2014M07 | 7,0 | 7,5 | 6,6 |
2014M08 | 7,4 | 7,7 | 7,0 |
2014M09 | 8,2 | 8,6 | 7,7 |
2014M10 | 8,3 | 9,7 | 6,9 |
2014M11 | 8,2 | 8,7 | 7,6 |
2014M12 | 8,8 | 9,4 | 8,2 |
2015M01 | 8,8 | 9,9 | 7,6 |
2015M02 | 10,1 | 10,5 | 9,7 |
2015M03 | 10,3 | 11,3 | 9,2 |
2015M04 | 10,3 | 11,1 | 9,5 |
2015M05 | 11,8 | 11,9 | 11,6 |
2015M06 | 10,0 | 10,5 | 9,4 |
2015M07 | 8,4 | 8,7 | 8,2 |
2015M08 | 8,3 | 8,6 | 7,9 |
2015M09 | 8,4 | 8,3 | 8,6 |
2015M10 | 8,7 | 9,1 | 8,4 |
2015M11 | 8,2 | 9,2 | 7,2 |
2015M12 | 9,2 | 9,5 | 8,8 |
2016M01 | 9,3 | 10,0 | 8,5 |
2016M02 | 9,4 | 10,4 | 8,4 |
2016M03 | 10,1 | 10,3 | 9,9 |
2016M04 | 9,8 | 10,5 | 9,1 |
2016M05 | 10,8 | 11,3 | 10,3 |
2016M06 | 9,3 | 8,5 | 10,2 |
2016M07 | 7,8 | 7,6 | 8,1 |
2016M08 | 7,2 | 7,2 | 7,3 |
2016M09 | 7,7 | 7,6 | 7,8 |
2016M10 | 8,1 | 8,0 | 8,2 |
2016M11 | 8,1 | 8,8 | 7,4 |
2016M12 | 7,9 | 8,2 | 7,5 |
2017M01 | 9,2 | 9,0 | 9,4 |
2017M02 | 9,2 | 10,1 | 8,2 |
2017M03 | 9,6 | 10,7 | 8,5 |
2017M04 | 10,2 | 10,7 | 9,8 |
2017M05 | 10,7 | 10,4 | 11,1 |
2017M06 | 8,9 | 9,2 | 8,4 |
2017M07 | 7,5 | 7,4 | 7,7 |
2017M08 | 7,5 | 6,9 | 8,1 |
2017M09 | 8,0 | 8,0 | 8,0 |
2017M10 | 7,3 | 7,4 | 7,2 |
2017M11 | 7,1 | 7,8 | 6,3 |
2017M12 | 8,4 | 8,9 | 7,9 |
2018M01 | 8,8 | 8,4 | 9,3 |
2018M02 | 8,6 | 8,7 | 8,6 |
2018M03 | 8,8 | 9,2 | 8,4 |
2018M04 | 8,6 | 9,3 | 7,7 |
2018M05 | 9,3 | 9,1 | 9,5 |
2018M06 | 6,7 | 6,9 | 6,5 |
2018M07 | 6,5 | 6,5 | 6,5 |
2018M08 | 6,8 | 6,3 | 7,3 |
2018M09 | 6,3 | 5,6 | 7,0 |
2018M10 | 6,3 | 6,8 | 5,8 |
2018M11 | 6,2 | 7,1 | 5,2 |
2018M12 | 5,4 | 5,1 | 5,7 |
2019M01 | 6,8 | 7,1 | 6,4 |
2019M02 | 7,4 | 8,1 | 6,7 |
2019M03 | 7,0 | 8,2 | 5,7 |
2019M04 | 8,0 | 8,7 | 7,3 |
2019M05 | 8,8 | 9,0 | 8,5 |
2019M06 | 6,2 | 6,9 | 5,4 |
2019M07 | 6,0 | 5,9 | 6,2 |
2019M08 | 6,1 | 6,5 | 5,7 |
2019M09 | 5,9 | 6,1 | 5,7 |
2019M10 | 6,2 | 6,8 | 5,5 |
2019M11 | 5,9 | 6,7 | 5,1 |
2019M12 | 6,0 | 6,1 | 5,8 |
2020M01 | 7,2 | 7,4 | 6,9 |
2020M02 | 6,9 | 7,5 | 6,2 |
2020M03 | 7,3 | 7,9 | 6,6 |
2020M04 | 8,1 | 8,6 | 7,5 |
2020M05 | 10,6 | 10,9 | 10,3 |
2020M06 | 7,9 | 7,6 | 8,3 |
2020M07 | 7,7 | 7,8 | 7,6 |
2020M08 | 7,7 | 7,7 | 7,8 |
2020M09 | 7,6 | 7,7 | 7,4 |
2020M10 | 7,4 | 7,5 | 7,3 |
2020M11 | 6,9 | 7,0 | 6,7 |
2020M12 | 7,8 | 8,4 | 7,2 |
Labour force survey Units: % Source: Statistics Finland / Labour force survey |